Usage Statistics for restaurantkhalijfars.ir

Summary by Month
Generated 12-Dec-2024 00:16 +0330

Usage summary for restaurantkhalijfars.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 88 19 23 11 172 1801 121 257 217 978
Nov 2024 45 21 16 11 438 6013 334 501 632 1358
Oct 2024 59 17 17 8 374 4450 248 530 535 1852
Sep 2024 32 14 12 7 316 4022 213 366 445 962
Aug 2024 32 13 11 7 324 4572 235 345 414 1016
Jul 2024 27 19 16 10 354 6654 312 521 615 844
Jun 2024 32 22 19 11 376 8312 353 587 685 972
May 2024 29 22 21 14 410 7406 445 676 706 910
Apr 2024 33 24 20 13 454 6838 403 618 742 997
Mar 2024 32 26 22 11 398 11247 370 704 827 1017
Feb 2024 34 28 22 18 641 8125 523 658 813 1007
Jan 2024 29 20 17 8 345 5042 274 540 632 915
Totals 74482 3831 6303 7263 12828


Generated by Webalizer Version 2.23