Usage Statistics for restaurantkhalijfars.ir

Summary by Month
Generated 03-Sep-2025 00:17 +0330

Usage summary for restaurantkhalijfars.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 91 28 23 13 40 520 27 47 57 182
Aug 2025 737 33 132 17 909 21115 554 4114 1040 22868
Jul 2025 746 27 149 14 1431 19412 464 4649 858 23126
Jun 2025 609 28 130 13 861 19224 406 3923 847 18276
May 2025 691 27 164 13 658 19076 426 5087 856 21423
Apr 2025 277 33 74 17 514 14409 538 2221 995 8317
Mar 2025 186 32 65 19 591 12431 593 2043 1002 5768
Feb 2025 141 32 46 18 476 11542 516 1296 897 3975
Jan 2025 77 23 22 12 417 5807 393 692 719 2395
Dec 2024 91 20 30 11 409 6284 354 932 643 2821
Nov 2024 45 21 16 11 438 6013 334 501 632 1358
Oct 2024 59 17 17 8 374 4450 248 530 535 1852
Totals 140283 4853 26035 9081 112361


Generated by Webalizer Version 2.23