Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 764 | 27 | 162 | 15 | 202 | 5933 | 151 | 1626 | 270 | 7647 |
Apr 2025 | 277 | 33 | 74 | 17 | 514 | 14409 | 538 | 2221 | 995 | 8317 |
Mar 2025 | 186 | 32 | 65 | 19 | 591 | 12431 | 593 | 2043 | 1002 | 5768 |
Feb 2025 | 141 | 32 | 46 | 18 | 476 | 11542 | 516 | 1296 | 897 | 3975 |
Jan 2025 | 77 | 23 | 22 | 12 | 417 | 5807 | 393 | 692 | 719 | 2395 |
Dec 2024 | 91 | 20 | 30 | 11 | 409 | 6284 | 354 | 932 | 643 | 2821 |
Nov 2024 | 45 | 21 | 16 | 11 | 438 | 6013 | 334 | 501 | 632 | 1358 |
Oct 2024 | 59 | 17 | 17 | 8 | 374 | 4450 | 248 | 530 | 535 | 1852 |
Sep 2024 | 32 | 14 | 12 | 7 | 316 | 4022 | 213 | 366 | 445 | 962 |
Aug 2024 | 32 | 13 | 11 | 7 | 324 | 4572 | 235 | 345 | 414 | 1016 |
Jul 2024 | 27 | 19 | 16 | 10 | 354 | 6654 | 312 | 521 | 615 | 844 |
Jun 2024 | 32 | 22 | 19 | 11 | 376 | 8312 | 353 | 587 | 685 | 972 |
Totals | 90429 | 4240 | 11660 | 7852 | 37927 | |||||
Generated by Webalizer Version 2.23 |