Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 13 | 12 | 5 | 5 | 166 | 1766 | 135 | 146 | 336 | 351 |
Feb 2023 | 8 | 8 | 3 | 3 | 150 | 1090 | 98 | 104 | 234 | 250 |
Jan 2023 | 6 | 5 | 2 | 2 | 102 | 864 | 77 | 79 | 169 | 187 |
Dec 2022 | 12 | 10 | 3 | 3 | 132 | 2203 | 93 | 121 | 312 | 387 |
Nov 2022 | 26 | 24 | 18 | 17 | 434 | 4534 | 412 | 439 | 583 | 633 |
Totals | 10457 | 815 | 889 | 1634 | 1808 | |||||
Generated by Webalizer Version 2.23 |